| Mass per m: |  | kg/m | 
              
                | Depth of Section [h]: |  | mm | 
              
                | Width of Section [b]: |  | mm | 
              
                | Thickness of Web [Tw]: |  | mm | 
              
                | Thickness of Flange [Tf]: |  | mm | 
              
                | Root Radius [r]: |  | mm | 
              
                | Depth Between Fillets [d]: |  | mm | 
              
                | Second Moment of Area [Ixx]: |  | mm4 | 
              
                | Second Moment of Area [Iyy]: |  | mm4 | 
              
                | Radius of Gyration [ixx]: |  | mm | 
              
                | Radius of Gyration [iyy]: |  | mm | 
              
                | Elastic Modulus [Wel_xx]: |  | mm3 | 
              
                | Elastic Modulus [Wel_yy]: |  | mm3 | 
              
                | Plastic Modulus [Wpl_xx]: |  | mm3 | 
              
                | Plastic Modulus [Wpl_yy]: |  | mm3 | 
              
                | Buckling Parameter [U]: |  | 
              
                | Torsional Index [X]: |  | 
              
                | Warping Constant [Iw]: |  | dm6 | 
              
                | Torsional Constant [IT]: |  | mm4 | 
              
                | Area [A]: |  | mm2 |