Fastener Dimensions

Coarse Thread Bolt and Nuts Metric (mm)
Nominal Diameter Pitch Bolt Head Thickness Bolt Across Flats Nut Thickness
M3 3 0.5 2.125 5.5 2.4
M4 4 0.7 2.925 7 3.2
M5 5 0.8 3.65 8 4
M6 6 1 4.15 10 5
M8 8 1.25 5.65 13 6.5
M10 10 1.5 7.18 17 8
M12 12 1.75 8.18 19 10
M16 16 2 10.18 24 13
M20 20 2.5 13.215 30 16
M24 24 3 15.215 36 19
M30 30 3.5 19.26 46 24
M36 36 4 23.26 55 29
Fine Thread Bolt and Nuts Metric (mm)
Nominal Diameter Pitch Bolt Head Thickness Bolt Across Flats Nut Thickness
M6 6 0.75 4.15 10 5
M8 8 1 5.65 13 6.5
M10 10 1.25 7.18 17 8
M12 12 1.25 8.18 19 10
M16 16 1.5 10.18 24 13
M20 20 1.5 13.215 30 16
M24 24 2 15.215 36 19
M30 30 2 19.26 46 24
M36 36 3 23.26 55 29
Plain Washers/Bright Metric (mm)
Internal Diameter External Diameter Thickness (Thick Varient) Thickness (Thin Varient)
M3 3.2 7 0.6 -
M4 4.3 9 0.9 -
M5 5.3 10 1.1 -
M6 6.4 12.5 1.8 0.9
M8 8.4 17 1.8 1.1
M10 10.5 21 2.2 1.45
M12 13 24 2.7 1.8
M16 17 30 3.3 2.2
M20 21 37 3.3 2.2
M24 25 44 4.3 2.7
M30 31 56 4.3 2.7
M36 37 66 5.6 3.3
Plain Washers/Black Metric (mm)
Internal Diameter External Diameter Thickness
M5 5.5 10 1.2
M6 6.6 12.5 1.9
M8 9 17 1.9
M10 11 21 2.3
M12 14 24 2.8
M16 18 30 3.6
M20 22 37 3.6
M24 26 44 4.6
M30 33 56 4.6
M36 39 66 6
M42 45 78 8.2
M48 52 92 9.2